Offered in partnership between our College of Education and the Department of Languages, Literatures and Cultures in the College of Arts and Sciences, the M.A.T. in foreign languages leads to initial teacher licensure/certification and includes full-time student teaching/internship in the Columbia m ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The department also offers a Master of Arts in Languages, Literatures and Cultures with concentrations in comparative literature, French, German and Spanish, as well as as doctoral degrees in comparative literature and Spanish. The Master of Arts in Teaching leads to initial teacher licensure/certi ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
In addition to the undergraduate degree, there is also a Master of Science and Ph.D. offered in geological sciences.
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The department also offers a Master of Arts in Languages, Literatures and Cultures with concentrations in comparative literature, French, German and Spanish, as well as as doctoral degrees in comparative literature and Spanish. The Master of Arts in Teaching leads to initial teacher licensure/certi ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The graduate programs in health promotion, education, and behavior include the Master of Public Health, designed for individuals with aspirations to be practitioners in health department, community, school or worksite settings. An accelerated professional master option is available via online delive ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
Housed within the Arnold School of Public Health, the Department of Health Services and Policy Management offers two master's degrees and one doctorate. These programs provide focused educational offerings for successful careers in different types of health care organizations. Our master's in publi ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The School of Hotel, Restaurant and Tourism Management in the College of Hospitality, Retail and Sport Management offers both a master’s and doctoral program for those students pursuing advanced degrees in hospitality and tourism.
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The College of Arts and Sciences offers a Master of Arts in International Studies. The college also offers a Ph.D. in political science.
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
Graduate Degrees The department also offers a Master of Arts in Languages, Literatures and Cultures with concentrations in comparative literature, French, German and Spanish, as well as as doctoral degrees in comparative literature and Spanish. The Master of Arts in Teaching leads to initial teache ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The program offers two tracks for the master's degrees in applied mathematics. The traditional track is designed for students wishing to continue toward a doctorate in mathematics either at UMBC or another academic institution. The industrial track is designed for students interested in master's deg ...
Institute Name | University of Maryland, Baltimore County |
---|---|
Course Duration | 2 years |
Course Intakes | Spring / Summer / Fall |
Availibility | Open |
Application Fees | USD$ 50.00 |
Tuition Fees | USD$ 23580.00 |
English Requirement | 6.5 |
The M.S. degree in Applied Molecular Biology is designed to be completed in two semesters for holders of a baccalaureate degree. In addition, UMBC undergraduates majoring in Biological Sciences or in Biochemistry and Molecular Biology may participate in the Accelerated Program that requires a minimu ...
Institute Name | University of Maryland, Baltimore County |
---|---|
Course Duration | 2 years |
Course Intakes | Spring / Summer / Fall |
Availibility | Open |
Application Fees | USD$ 50.00 |
Tuition Fees | USD$ 23580.00 |
English Requirement | 6.5 |
The Department of Sociology, Anthropology, and Health Administration and Policy at UMBC offers a graduate program leading to a Master of Arts in Applied Sociology. The degree program in Applied Sociology emphasizes the “practical side” of sociology and the acquisition of analytic skills to prepare s ...
Institute Name | University of Maryland, Baltimore County |
---|---|
Course Duration | 2 years |
Course Intakes | Spring / Summer / Fall |
Availibility | Open |
Application Fees | USD$ 50.00 |
Tuition Fees | USD$ 23580.00 |
English Requirement | 6.5 |
The Department of Physics offers graduate programs leading to the MS and PhD degrees in physics. The Department is located in the 78,000 sq. ft. Physics building (built in 1999), which contains numerous research and teaching labs, offices, classrooms, a machine shop, and a physics library. Research ...
Institute Name | University of Maryland, Baltimore County |
---|---|
Course Duration | 2 years |
Course Intakes | Spring / Summer / Fall |
Availibility | Open |
Application Fees | USD$ 50.00 |
Tuition Fees | USD$ 23580.00 |
English Requirement | 6.5 |
The graduate programs in biological sciences are designed to offer a broad, multi-disciplinary, modern education in the life sciences coupled with the development of in-depth expertise and research training within a specialized area. Degrees Offered: Ph.D. M.S.
Institute Name | University of Maryland, Baltimore County |
---|---|
Course Duration | 2 years |
Course Intakes | Spring / Summer / Fall |
Availibility | Open |
Application Fees | USD$ 50.00 |
Tuition Fees | USD$ 23580.00 |
English Requirement | 6.5 |
The core consists of five courses (15 credits) that precede a capstone course (3 credits) for a total of six courses (18 credits). The Biotechnology core provides students with key practical skills needed to succeed in biotechnology industries. The capstone project is initiated during the first seme ...
Institute Name | University of Maryland, Baltimore County |
---|---|
Course Duration | 2 years |
Course Intakes | Spring / Summer / Fall |
Availibility | Open |
Application Fees | USD$ 50.00 |
Tuition Fees | USD$ 23580.00 |
English Requirement | 6.5 |