The College of Education offers a master's program in educational psychology and research that provides training in both educational psychology and research methods and can also include opportunities to conduct research. The program can be completed on campus or online. Students may further build up ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
At the College of Engineering and Computing, our aerospace engineering students may choose to pursue the master of engineering or the master of science degree. The M.S. requires an advisor-approved thesis.
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The biomedical engineering program offers two master's degrees and one Ph.D. Expand allM Master of Engineering in Biomedical Engineering M M.S. in Biomedical Engineering
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The chemical engineering program in the College of Engineering and Computing offers two master's degrees and one Ph.D. Expand allM Master of Engineering in Chemical Engineering M M.S. in Chemical Engineering
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
he College of Engineering and Computing offers two master's degree programs and one Ph.D. program. Expand allM Master of Engineering in Civil Engineering M M.S. in Civil Engineering
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The College of Engineering and Computing offers two master's degrees and one Ph.D. Expand allM Master of Engineering M M.S. in Electrical Engineering
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The College of Engineering offers an multidisciplinary executive format master's degree in engineering management that allows working professionals to complete the degree, including thesis, within 24 months — without leaving their current job.
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The College of Engineering and Computing offers two master's degrees and one Ph.D. in mechanical engineering: Expand allM Master of Engineering in Mechanical Engineering M M.S. in Mechanical Engineering
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
At the College of Engineering and Computing, our nuclear engineering students may choose degree programs that lead to the master of engineering or the master of science degree, which requires an advisor-approved thesis, as does the research-based doctoral-level Ph.D. in nuclear engineering. Although ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The M.S. in Technology Innovation and Entrepreneurial Engineering is a one-year graduate program offered as a collaboration between the College of Engineering and Computing and the Moore School of Business.
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
Our top-ranked graduate program is dedicated to the advanced study of literature, creative writing, rhetoric and composition. The department awards five master’s degrees, an M.F.A. in Creative Writing and two doctoral degrees. Expand allM M.A. in English M M.F.A. in Creative Writing
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
Strategic alliances and collaborations within and outside of the Arnold School of Public Health allow our environmental health sciences graduate students and faculty to conduct basic and applied research to improve public health at both the local and global level. Graduate degree options include the ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The Master of Earth and Environmental Resource Management program, also offered by the School of the Earth, Ocean and Environment, trains graduate students for management positions in earth and environmental resources, sustainable development within ecosystems, or safe and effective use of manmade m ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The epidemiology program is administered by the Department of Epidemiology and Biostatistics in the Arnold School of Public Health and offers four degree options. The Master of Public Health degree prepares individuals to apply epidemiologic skills in a practice setting. The Master of Science in Pub ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |
The Department of Exercise Science in the Arnold School of Public Health offers two advanced degrees in exercise science: a Master of Science and a Ph.D. with three areas of concentration — applied physiology, health aspects of physical activity and rehabilitation sciences. Expand allM M.S. in Exe ...
Institute Name | University of South Carolina |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 14880.00 |
English Requirement | 6.5 |