The IT Administration and Security program educates students in the concepts, principles, techniques and practices needed to administer a modern IT environment and its security. Students will gain extensive practical experience doing IT administration. Security will be a component of core courses i ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
-
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Although the core business courses ingrain exposure to the administrative sciences, the program is distinct from the MBA as the concentrations are STEM-focused. More importantly, the MSM program offers an intensive exposure to business applications focusing on interdisciplinary STEM-related areas. ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Manufacturing Systems Engineering is a field of study intended for professionals who are interested in managing and analyzing complex production systems, formulating models of these systems, and solving them with the intention of improving system productivity and business performance. The Manufactur ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Materials Science and Engineering is the study of the mechanical, physical, and chemical properties of engineering materials, such as metals, ceramics, polymers, and biomaterials. A materials engineer predicts and controls material properties through an understanding of atomic, molecular, crystalli ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The mission of the Materials Science and Engineering M.S. program is to provide graduate education and research opportunities for students and professionals in the theoretical, experimental and analytical foundations of materials science, and in the engineering use, modification and application to t ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Increased breadth and depth of knowledge and problem-solving skills in the broad field of Mechanical Engineering. Development of professional independence, creativity, leadership and the capacity for continuing professional and intellectual growth. Successful engagement in the Mechanical Engineering ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Upon graduation, students will be able to assume both the technical and managerial responsibilities of Occupational Health and Safety professionals.
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The M.S. in Pharmaceutical Chemistry will provide advanced training to students interested in the pharmaceutical and health sciences. The program will train students in quantitative methods that are especially relevant to New Jersey’s high concentration of medical, pharmaceutical, environmental, and ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Educate professionals and provide them with the skills required to work in the pharmaceutical field, with particular emphasis on the engineering aspects of drug manufacturing, pharmaceutical production, pharmaceutical development, and pharmaceutical operations.
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The master’s program in Pharmaceutical Management aims to train graduates to solve the many challenges facing the pharmaceutical industry, ranging from the need to lower drug development costs, to optimizing manufacturing and distribution costs, to managing supply chains for branded, generic and ove ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Research-Based Inquiry: Students employ research methods appropriate to this discipline. Collaboration: Students work effectively in teams, applying multidisciplinary and global perspectives. Ethical Conduct: Students demonstrate professional and civic responsibility, including respect for all indiv ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
To understand information technologies and to approach communication issues with new problem-solving skills. To be familiar and technically proficient with many different media tools and services and to approach communication issues with new problem-solving skills.
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The graduates of this program will have in-depth knowledge of the entire lifecycle of software projects. They will acquire theoretical knowledge and practical skills that allow them to quickly integrate in software companies or businesses that develop in-house software.
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Our Telecommunications master’s program is expected to enhance and enrich student skills and knowledge in a diverse set of communication technologies and sciences. The program offers students a wide scope of study and flexibility for specialization in a range of industry areas, including areas relat ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |