The M.S. in Applied Mathematics program offers students a unique opportunity to continue advanced study of application-oriented mathematics from leading experts in the field, and to encounter the vital process of applied research — much of it sponsored by government agencies and industry. Through ac ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
One of the primary objectives of the Physics M.S. program is to provide students with the academic foundation and research experience they will need for professional development, as well as for graduate study at the Ph. D. Level. Through their coursework and research during their M.S. theses project ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Whether you are a Chemistry middle school teacher, or a corporate instructional designer, this program will help improve your everyday methodology.
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The Applied Statistics M.S. program is designed to advance students pursuing a statistics-oriented career in industries where basic statistical skills and knowledge of contemporary methods of data analysis and modeling are required. Additionally, for graduate students who intend to pursue a doctor ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
As an Architecture school within a research university, we are a platform for innovation. Our emphasis on research faculty offers students the opportunity to collaborate in growing areas from nanotechnology to augmented and virtual reality, and to explore the frontiers of robotics and digital fabric ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The Master of Science in Biology is designed to provide students with advanced knowledge of both plant and animal biology, as well as microbiology. Through their advanced study and research experiences, the program aims for graduates: To be provided with a broad background in the life sciences at d ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
In the Biology of Health M.S. program, students will gain a strong foundation in those areas of biology most relevant to human health. The program’s objective is to prepare students to apply to health-related professional schools, including the taking of any required entrance exams such as the MCAT ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Master’s students in NJIT’s Biomedical Engineering program are expected to make significant contributions to research in their area of study, while also preparing to become leaders in academia, industry or the government. Graduates of our program are successfully engaged in the practice of biomedic ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The Biostatistics M.S. program will have a quantitative focus and a curriculum that will appeal to students wishing to pursue careers in NJ’s thriving healthcare, life sciences, and biomedical industries, as well as in pharmaceutical research. Active participation in the M.S. program by more than 40 ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Computer science and business management are two popular graduate programs, and many people have a hard time choosing which one to study. The Business and Information Systems program allows you to study both. You will learn both computing science and business management, which will make you more mar ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
The program is focused on the advanced understanding of the fundamentals of chemical engineering, including thermodynamics, kinetics and transport phenomena. Students are provided additional exposure to the fields of research in the department, including materials and polymer processing, biotechnolo ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
In the Chemistry M.S. program, students will continue advanced theoretical studies in the chemical sciences in addition to practical, career-focused studies and research opportunities. The objective of the program is to prepare students with the foundation of knowledge and lab experience that they c ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Our program educational objectives are reflected in the achievements of our recent alumni. Research and/or Practice: Alumni will successfully engage in research and/or practice of civil engineering within industry, government, and private practice, working toward sustainable solutions in one or mo ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Master’s students in NJIT’s Computer Engineering Program are expected to undertake advanced study related to hardware, software or the interaction between the two, while also preparing to become leaders in academia, industry or the government. These are some of our basic goals for master’s students, ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |
Demonstrate knowledge and skills in the design of algorithm and programs. Understand operating system fundamentals. Understand networking and its application. Understand database systems and develop database applications. Work on real-life projects in groups. Communicate the outcomes of a project in ...
Institute Name | New Jersey Institute of Technology |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring, Fall |
Availibility | - |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 34760.00 |
English Requirement | 6.5 not less then 6.0 |