We offer a major in Dance with a rigorous curriculum that prepares students for a diverse range of career paths. We work with each student to help define and shape their individual path, and endeavor to create a positive and collaborative environment that is inclusive and responsive to the needs and ...
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
In the James Madison University Didactic Program in Dietetics (DPD), students use creativity in learning from classroom experiences, case studies, computer applications, and problem-solving and decision-making projects. Students will gain research experience in their senior year. Students also obtai ...
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
Our earth science major, specifically, is designed to integrate all the earth sciences in a systems approach to understanding the Earth. Majors can expect to explore subjects such as oceanography, meteorology and astronomy
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
At JMU, we have been preparing teachers since our founding in 1908. Here's how that works for you. You acquire skills and knowledge from our amazing faculty members and from countless opportunities to hone what you learn in class during observation, practicum and student-teaching experiences.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
Here's how that works for you. You acquire skills and knowledge from our amazing faculty members and from countless opportunities to hone what you learn in class during observation, practicum and student-teaching experiences.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
Here's how that works for you. You acquire skills and knowledge from our amazing faculty members and from countless opportunities to hone what you learn in class during observation, practicum and student-teaching experiences.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
Madison Engineering provides you with an engineering education built on math and science foundations.Rich in sustainable design, systems thinking and project management, Madison Engineering offers opportunities for customized in-depth learning through a variety of electives and engineering projects.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
The core of the study of English at JMU is the exploration of our world and ourselves through words.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
As a JMU finance major, you’ll gain a strong foundation in the principles of valuation, financial statement analysis and the concepts behind sound financial decision-making, preparing you for a career in individual, corporate, governmental or international markets.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
Our nationally recognized Geography Program empowers students to address problems associated with the spatial patterns and processes of human and environmental change.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
The Graphic Design program at JMU is rooted in fundamental design principles, research and applications, while addressing current and emerging technologies through digital practice.Students learn design terminology, the theory of visual language, process and methodology, structure and craft, and ind ...
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
The Health Sciences major is designed for students interested in understanding the causes of disease, strategies for promoting wellness and behavior change, and the scientific basis and methodologies for analysis of health concerns
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
The Health Services Administration major prepares students for entry-level administrative positions and administrative staff support roles in various health organizations such as hospitals, hospital systems, ambulatory clinics, physician practices, nursing homes and managed care organizations.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
As a JMU hospitality management major, you will develop leadership skills through sound theoretical course work, innovative learning activities and mentoring opportunities. All of your major requirements are met through small classes, team learning experiences, and meaningful personal contacts with ...
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |
Industrial designers blend art, engineering, business, sociology and anthropology, study people and drive consumer behavior.
Institute Name | James Madison University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring/ Summer/ Fall |
Availibility | -- |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 24875.00 |
English Requirement | 6.5 |